@laka/contracts/constants
Pricing LAKA Suite
Source de verite unique consommee par checkout, paywalls, billing webhooks.
| Module | Plan | EUR/mois | EUR/an | Description |
|---|---|---|---|---|
marches | FREE | 0 | 0 | Markets Free - 10 alertes/mois |
marches | PREMIUM | 29 | 290 | Markets Premium - 100 alertes/mois + export PDF |
marches | PRO | 79 | 790 | Markets Pro - illimite + IA summary + email/SMS prioritaire |
plan | FREE | 0 | 0 | Plan Free - 1 chantier actif |
plan | PREMIUM | 39 | 390 | Plan Premium - 10 chantiers + Gantt export + meteo |
plan | PRO | 99 | 990 | Plan Pro - illimite + carnet de bord + alertes meteo proactives |
invoice | FREE | 0 | 0 | Invoice Free - 5 factures/mois |
invoice | PREMIUM | 19 | 190 | Invoice Premium - 150 factures/mois + Factur-X |
invoice | PRO | 49 | 490 | Invoice Pro - illimite + Plateforme de facturation Pi |
legal | FREE | 0 | 0 | Legal Free - 3 questions/mois + glossaire lecture |
legal | PREMIUM | 99 | 990 | Legal PME - Q&R illimitee + analyse CCTP 5/mois + modeles + veille |
legal | PRO | 249 | 2490 | Legal Pro - PME + CCTP illimite + alertes WhatsApp veille + API |
suite | PREMIUM | 89 | 890 | Suite Premium - tous modules Premium (-30% cumul) |
suite | PRO | 199 | 1990 | Suite Pro - tous modules Pro (-30% cumul) |
13 tiers definis. Suite = -30 pourcent par rapport au cumul des modules individuels. Stripe priceId en test mode (suffixe _test), live en fin de projet.